Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $3,087.65
Edit mortgage details for a more accurate payment
Fresh updates, abundant natural light, and a move-in ready interior make this Double Diamond home an exceptional opportunity. Thoughtfully refreshed with new flooring, new window coverings, updated kitchen countertops, and new appliances, the home offers a clean, modern feel from the moment you step inside. The bright and inviting floor plan features 1,593 square feet of comfortable living space with three bedrooms and two bathrooms, creating the flexibility today's buyers are looking for. At the heart of the home, the great room welcomes you with a fireplace that creates a warm focal point for gathering, relaxing, and entertaining. The adjacent kitchen provides a stylish and functional space for everyday living. Outside, the fully fenced backyard provides room to relax, garden, play, or entertain, while the storage shed offers additional space for tools, hobbies, and seasonal items. Situated on a .16-acre lot, the property delivers the perfect balance of usable outdoor space and easy maintenance. A two-car garage adds convenience and functionality. This home combines modern updates, a desirable location, and immediate occupancy. Simply bring your furniture and start enjoying everything Double Diamond has to offer.
$615,000.00
Estimated Monthly Payment: $3,087.65 (including taxes & insurance estimates)
Edit mortgage details for a more accurate payment| City: Reno | Property Type: Residential - Single Family | |
| Subdivision: Double Diamond Ranch Village 29C | Lot Size: 0.16 Acres | |
| Garage: 2 car attached | Bedrooms: 3 | |
| Taxes: $3,923 | Bathrooms: 2 full | |
| Status: Active | Square Feet: 1593 | |
| Year Built: 2003 | MLS#: 260007183 |
| Property Type: Residential - Single Family | Living Room: Ceiling Fan(s), Great Room | |
| Additional Rooms: None | Lot Dimensions: 0 | |
| Association Fee Includes: Common Area - Maintenance | Lot Features: Cul-De-Sac, Level, Sprinklers In Front | |
| City Limits: Yes | Lot Size: 0.16 Acres | |
| Construction Type: Site/Stick-Built | Master Bedroom: Ceiling Fan(s), Double Sinks, Garden Tub, On Main Floor, Shower Stall, Walk-In Closet(s) | |
| Cooling: Central Air | OtherStructures: Shed(s) | |
| Cooling Y/N: Yes | Parcel #: 161-241-21 | |
| Dining: Great Room, Kitchen Combination | Parking: Attached, Garage, Garage Door Opener, Garage Door Opener Controls | |
| Exterior: Stucco | Patio/Porch: Patio, Uncovered | |
| Fencing: Back Yard | Road Frontage: Public | |
| Fireplace: Gas, Great Room | Road Responsibility: Public Maintained Road | |
| Fireplaces: 1 | Roof Type: Tile, Pitched | |
| Fireplace Y/N: Yes | Security Features: Smoke Detector(s) | |
| Flooring: Laminate | Sewer: Public Sewer | |
| Foundation: Slab | Sprinklers: Automatic, Drip System, Front | |
| Garage: 2 car attached | SQFT Living: 1593 | |
| Heating: Forced Air, Natural Gas | Stories: 1.0 | |
| Heating Y/N: Yes | Taxes: $3,923 | |
| HOA Fee: $120/QuarterlyAppliances: | Utilities: Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected, Cellular Coverage, Internet Available, Water Meter Installed | |
| HOA Y/N: Yes | Water: Public | |
| Interior Features: Ceiling Fan(s), Pantry, Primary Downstairs, Walk-In Closet(s) | Water Rights Y/N: No | |
| Kitchen: Built-In Dishwasher, Built-In Microwave, Disposal, Pantry | Window Features: Blinds, Double Pane Windows, Vinyl Frames | |
| Laundry Features: Washer Hookup, Laundry Room, Sink, Cabinets, Shelves, Electric Dryer Hookup | Year Built: 2003 |
| High School: Damonte |
| Middle School: Depoali |
| Elementary School: Double Diamond |
Listed By
Agency Name: Chase International-Damonte
Shown By
Agent Name: Sheree Nemenz Certified General Appraiser
Agent Phone: (330) 782-3381