Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $1,795.15
Edit mortgage details for a more accurate payment
COMPLETELY REMODELED AND MOVE-IN READY! This 4-bedroom, 3-full-bath home in the highly desirable Bowling Green City School District offers the perfect blend of modern updates and generous living space. Situated on a large corner lot with added privacy, the exterior has been transformed with stylish board-and-batten siding, plus new gutters, soffits, and garage doors for outstanding curb appeal. Inside, you'll find a beautifully renovated kitchen featuring abundant cabinetry, expansive counter space, a breakfast bar, pantry, and convenient office nook. The bedrooms are spacious and all three bathrooms have been fully remodeled with stunning custom tile work and updated finishes throughout. The flexible floor plan includes a formal dining room, two spacious living areas on the main level with an open-concept feel, and an enormous 26' x 13' bonus room in the walk-out basementâ??perfect for a media room, playroom, home gym, or additional living space. With room for everyone to spread out and enjoy, this home offers exceptional value, modern style, and a prime location. Call today to check it out! SELLER WILL CONSIDER A TRADE.
$399,900.00
Estimated Monthly Payment: $1,795.15 (including taxes & insurance estimates)
Edit mortgage details for a more accurate payment| City: Bowling Green | Property Type: Residential - Single Family | |
| Subdivision: Crestmoor | Lot Size: 0.47 Acres | |
| Garage: 2 | Bedrooms: 4 | |
| Bathrooms: 3 full | Status: Active | |
| Square Feet: 2890 | Year Built: 1969 | |
| MLS#: RA20263288 |
| Property Type: Residential - Single Family | Garage Description: Garage Attached, Front Entry | |
| Appliances/Equipment: Other-See Remarks | Heating: Furnace | |
| Basement: Yes | Home Style: Split Level, Tri-Level | |
| Basement Description: Daylight Windows, Partial, Outside Entrance | Interior Features: Ceiling Fan(s) | |
| Bathroom Features: Granite Counter Tops, Tub/Shower Combo | Kitchen Features: Dishwasher, Eat-In, Granite Counter Tops, Kitchen Bar, Pantry, Range Electric, Refrigerator | |
| Cooling: Central Air | Lot Dimensions: 0.47 Acre(s) | |
| Exterior: Board & Batten, Brick/Brick Veneer | Lot Size: 0.47 Acres | |
| Exterior Features: Deck, Exterior Lights, Landscaping, Mature Trees, Outdoor Lighting, Porch, Trees | Parcel #: 040B-19-083 | |
| Fireplace/Wood Stove Features: No Working | Roof Type: Dimensional, Shingles | |
| Floor Coverings: Tile, Vinyl | Sewer: City | |
| Foundation Description: Other-See Remarks | Water: City | |
| Garage: 2 | Year Built: 1969 |
| Primary Bedroom: 15.3 x 13.1 | Family Room: 19.8 x 14 | |
| Primary Bathroom: 12.2 x 4.5 | Kitchen: 16 x 13 | |
| Bedroom 2: 12.11 x 10.9 | Living Room: 2.9 x 13.1 | |
| Bedroom 3: 14.6 x 12.5 | Bonus Room: 26.10 x 13.7 | |
| Bedroom 4: 13.8 x 10.11 | Laundry Room: 9.3 x 5.8 | |
| Dining Room: 13.11 x 11.11 |
| High School: Bowling Green |
| Middle School: Bowling Green Junior High |
| Elementary School: McNeill |
Listed By
Agency Name: Crye-Leike Executive Realty
Shown By
Agent Name: Sheree Nemenz Certified General Appraiser
Agent Phone: (330) 782-3381